Covid vaccination updates as of January 28, 2022, including school district data, new booster data, and a table summarizing previous months.
Methodology
Vaccination data is provided by the MDHHS via FOIA request. It is separated by adults vs children and further segmented by census tract. It is aggregate counts — no personal identifiable data is provided.
* Starting with November 8, 2021 data, age 17 and under data included children 5 to 17. Before it only included ages 12 to 17. Therefore, it is not possible to directly compare the percentages before and after this date.
** Booster data includes individual with either a booster dose or an additional primary series dose (i.e. those immunocompromised).
Census data is from the 2019 ACS 5-Year Estimates.
School data covers the approximate area of the school district and does not match the student population exactly. Reasons for the difference include (1) census tracts do not match precisely with the district boundaries, (2) schools of choice students living outside of the district, and (3) not all children in the district attend Berkley Schools. The data covers all of Berkley, Huntington Woods, and the northern part of Oak Park.
Data Over Time
Adults
First Dose | Complete | Boosted | |
7/1/2021 | 77.07% | 72.75% | |
8/19/2021 | 78.29% | 74.21% | |
9/17/2021 | 79.17% | 75.27% | |
10/18/2021 | 80.73% | 76.54% | |
11/8/2021 | 82.52% | 77.14% | |
1/18/2022 | 83.71% | 77.85% | |
1/28/2022 | 84.64% | 78.52% | 45.23% |
Children (12 to 17)
First Dose | Complete | |
8/19/2021 | 62.93% | 56.99% |
9/17/2021 | 67.62% | 61.30% |
10/18/2021 | 70.98% | 65.61% |
Children (5 to 17)
First Dose | Complete | Boosted | |
11/8/2021 | 61.92% | 34.71% | |
1/18/2022 | 65.25% | 56.07% | |
1/28/2022 | 68.38% | 59.81% | 11.33% |
Eligible (12+)
First Dose | Complete | |
8/19/2021 | 77.08% | 72.86% |
9/17/2021 | 78.27% | 74.17% |
10/18/2021 | 79.96% | 75.68% |
Eligible (5+)
First Dose | Complete | Boosted | |
11/8/2021 | 79.46% | 70.84% | |
1/18/2022 | 80.97% | 74.62% | |
1/28/2022 | 82.22% | 75.74% | 40.20% |
All Ages
First Dose | Complete | Boosted | |
8/19/2021 | 66.63% | 62.98% | |
9/17/2021 | 67.66% | 64.12% | |
10/18/2021 | 69.12% | 65.42% | |
11/8/2021 | 74.33% | 66.26% | |
1/18/2022 | 75.74% | 69.80% | |
1/28/2022 | 76.91% | 70.85% | 37.60% |
Schools 12 to 17
First Dose | Complete | |
8/19/2021 | 76.73% | 68.99% |
9/17/2021 | 81.26% | 74.13% |
10/18/2021 | 85.19% | 78.50% |
Schools 5 to 17 *
First Dose | Complete | Boosted | |
8/19/2021 | 33.18% | 29.84% | |
9/17/2021 | 35.14% | 32.06% | |
10/8/2021 | 36.84% | 33.95% | |
11/8/2021 | 64.57% | 38.51% | |
1/18/2022 | 67.54% | 58.91% | |
1/28/2022 | 69.78% | 62.44% | 11.48% |